SFCAR-01 handles the daily commute like any premium sedan — right up until the road runs out of patience.
Full vertical liftoff in under ten seconds. Cruise above the gridlock at 1,500 feet, then land wherever the road picks back up.
Wheels to wings in eight seconds flat. One vehicle, two ways home, zero transfers in between.
| Category | Road | Flight |
|---|---|---|
| Powertrain | Twin-motor electric | Twin-rotor electric VTOL |
| 0–60 mph / climb rate | 3.1 sec | 1,150 ft/min |
| Top speed | 155 mph | 190 mph airspeed |
| Range | 380 mi | 250 mi |
| Service ceiling | — | 8,000 ft |
| Wing deploy time | — | 8 sec |
| Battery pack | 140 kWh, shared | 140 kWh, shared |
| Charging | 20–80% in 22 min (350kW) | Ground charge only |
| Curb weight | 4,850 lb | 4,850 lb (wings extended) |
Reservations are open for the SFCAR-01 Founders Series. A fully refundable deposit secures your production slot ahead of the Spring 2027 launch.